Welcome to the University of Bath Hockey Club Fantasy League

Welcome to the University of Bath Hockey Club Fantasy League 20+1/22
Entry costs £5, pay on the SU Hockey page!
Please pick your team, there are no rules on how many players you need from each team
Any questions, just give me a shout on Facebook or email me on dv311@bath.ac.uk.
*Under the rules section where it says 3 points for sub-appearance, this is actually for a cup win.
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 34 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered