Welcome to the University of Bath Hockey Club 2020-2021 Fantasy League

Welcome to the University of Bath Hockey Club Fantasy League. Entry costs £5!
Please pick your team, there are no rules on how many players you need from each team but please be aware that there is a £55 million budget
Any questions, just give me a shout on Facebook or email me on ert34@bath.ac.uk.
*Under the rules section where it says 3 points for sub-appearance, this is actually for umpiring. 5 points for a cup win.
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 12 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered